Site | Press Release | Sponsored |
---|---|---|
BusinessDay | ₦80k | ₦250k |
The Guardian | ₦35k | ₦100k |
Punch | ₦80k | ₦380k |
Tribune | ₦35k | ₦100k |
Thisday | ₦35k | ₦100k |
The Sun | ₦35k | ₦150k |
leadership | ₦40k | ₦150k |
Independent | ₦35k | ₦100k |
Vanguard | ₦35k | ₦100k |
The Nation | ₦40k | ₦150k |
Dailytrust | ₦40k | ₦100k |
Pm News | ₦35k | ₦100k |
New Telegraph | ₦35k | ₦100k |
Dailytimes | ₦40k | ₦100k |
Dailypost | ₦80k | ₦200k |
Premium Times | ₦150k | ₦400k |
Blueprint | ₦40k | ₦100k |
Sahara Reporters | ₦200k | ₦350k |
Site | Sponsored post | Featured post |
---|---|---|
Pulse.ng | ₦170k | ₦250k |
Legit.ng | ₦180k | ₦450k |
Yableft Online | ₦270k | ₦270k |
Bellanaija | ₦250k | ₦250k |
Lindaikejisblog | ₦270k | ₦270k |
Ynaija | ₦220k | ₦220k |
Gist Mania | ₦150k | ₦150k |
Platform | Website | Social media |
---|---|---|
Tech Economy | ₦200k | ₦80k |
Tech Cabal | ₦250k | ₦300k |
Techpoint Africa | ₦200k | ₦110k |
Naira Metrics | ₦350k | ₦270k |
Technext24 | ₦170k | ₦60k |
Platform | Timeframe | Cost |
---|---|---|
Business Insider | 24 hours | $300 |
Forbes Africa | 20 days | $6k |
Digital Journal | 3 days | $250 |
Reuters | 10 days | $2.5k |
AP News | 3 days | $500 |
The US Times | 3 days | $250 |
American Business Stars | 3 days | $250 |
London Insider | 7 days | $2k |
Benzinga | 3 days | $350 |
Washington Digest | 10 days | $450 |
Note;
All press releases require only one photo, and articles will be written in News or press release format. Any article that includes links to external websites and promotional content will be tagged sponsored and will go at the rate of Sponsored posts. Also, backdated posts attracts an extra 10k fee, click on the "Get started" button below to send us a dm now
Get Started